Colour me Yellow
Summer sunshine in your wardrobe! Amazing yellows in attractive designs.
Now enjoy a 10% discount on this collection for limited time only.
Summer sunshine in your wardrobe! Amazing yellows in attractive designs.
Now enjoy a 10% discount on this collection for limited time only.
Have a question? You may find an answer in our FAQs.
But you can also contact us:
WhatsApp Us: +918080702625
Mon-Fri: 10:00 am - 5:00 pm
Free shipping across India. Cash On Delivery at surcharge. Bulk orders charged at actuals.
Credit Card: Visa, MasterCard, Maestro, American Express. The total will be charged to your card when the order is shipped.
PayPal & Wallets: Shop easily online without having to enter your credit card details on the website.
For help in processing payments offline, kindly contact us on Email only or call on our Business line +919834117176. Please BEWARE of fraudulent accounts pretending to represent our brand.
You can return any item purchased within 7 days from delivery on account of Defect/Damage. Any other reason qualifies for exchange or store credit only. Please ready full policy in Help section.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 33" | 35" | 37" | 39" | 41" | 42" |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Around the fullest part of the neck, at the base.
Around the narrowest part of the waist.
Around the widest point of the hips.
From the crotch to the anklebone on the inside of the leg.
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.